The contact for this competition is Ian Coker
| 09:00 Start | ||||
|---|---|---|---|---|
| Hole 1 | ||||
| Hole 2 | ||||
| Hole 3 | ||||
| Hole 4 | ||||
| Hole 5 | ||||
| Hole 6 | ||||
| Hole 7 | ||||
| Hole 8 | ||||
| Hole 9 | ||||
| Hole 10 | David Boakes | Les Booth | Tony Hill | Joe Clarke |
| Hole 10a | John Knightbridge | Brian N Young | Phil Kipling | Ralph Beasley |
| Hole 11 | Malcolm Boscott | John Badger | Keith Williams | Charles Gilbert |
| Hole 11a | John Kerby | Tim Wightman | Jeff Pearson | Michael Lowery |
| Hole 12 | Brian Bailey | Nick Adams | John Wakefield | Bob Fishleigh |
| Hole 13 | Philip Pile | John Wroe | David Hall | Peter Morgan |
| Hole 14 | David Hartwell | Robert Paterson | Vic Nicholls | David Ivers |
| Hole 15 | David Barnett | Roy Massey | Martin Batchelor | Reg Pollard |
| Hole 16 | John Leggitt | Eric Arnold | Albert Eley | John Stead |
| Hole 17 | Julian Laithwaite | Stephen Clarkson | Ian Coker | Peter Lavington |
| Hole 17a | Garry Alligan | Tim Copp | John Pulsford | Ernest Wilson |
| Hole 18 | Graham Wentzell | Terry Ashfield | Tony Adams | Robert Bishop |
| Hole 18a | Andrew Dunnell | Terry Fell | John Clark | Peter Thomas |
Back to SOAKS Captains Farewell 9 holes (Shotgun Start 9am) + AGM