The contact for this competition is Peter Lavington (07866 368174)
| 09:00 Start | |||
|---|---|---|---|
| Hole 10 | Terry Ashfield | Ian Coker | Eddie Jones |
| Hole 10a | David Boakes | John Clark | Peter Lavington |
| Hole 11 | Julian Laithwaite | Phil Kipling | Martin Batchelor |
| Hole 11a | Brian Bailey | Roy Massey | Albert Eley |
| Hole 12 | David Barnett | Jeff Pearson | Ralph Beasley |
| Hole 12a | Ralph Cole | Keith Norval | Doug Wilson |
| Hole 13 | David Hartwell | Maurice Durand | John Stead |
| Hole 13a | Leonard Flint | Jim Sinclair | Ernest Wilson |
| Hole 14 | Keith Brewer | John Badger | John Stevens |
| Hole 15 | David Hall | John Pulsford | Keith Williams |
| Hole 15a | John Kerby | Nick Adams | Arthur Gennard |
| Hole 16 | Stephen Clarkson | Gerry Wilde | Tony Adams |
| Hole 16a | Malcolm Boscott | Robert Paterson | Reg Pollard |
| Hole 17 | Les Booth | Joe Clarke | David Ivers |
| Hole 17a | Philip Pile | Kenneth Johnson | Charles Gilbert |
| Hole 18 | Graham Wentzell | Robert Bishop | Michael Lowery |
| Hole 18a | Brian N Young | David Wood | John Hunt |
Back to SOAKS Captains Farewell 9 holes (Shotgun Start 9am) + AGM